198 people live in Rubicon Bay, where the median age is 40 and the average individual income is $81,434. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Rubicon Bay, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Patron Spirits, Hazy Barbecue, and Life is Sweet Bakery and Cafe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.33 miles | 0 reviews | 0/5 stars | |
| Dining · $$ | 0.52 miles | 831 reviews | 3.9/5 stars | |
| Dining · $$ | 0.58 miles | 324 reviews | 4.3/5 stars | |
| Dining · $$ | 0.6 miles | 59 reviews | 3.3/5 stars | |
| Active | 0.17 miles | 2 reviews | 5/5 stars | |
| Active | 0.49 miles | 7 reviews | 5/5 stars | |
| Active | 0.58 miles | 51 reviews | 4.7/5 stars | |
| Active | 0.58 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.34 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.46 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.49 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.5 miles | 1 review | 5/5 stars | |
| Beauty | 0.5 miles | 5 reviews | 5/5 stars | |
| Beauty | 0.52 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.52 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.52 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.53 miles | 14 reviews | 4.6/5 stars | |
| Beauty | 0.53 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.53 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.54 miles | 11 reviews | 5/5 stars | |
| Beauty | 0.56 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.56 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.56 miles | 3 reviews | 3.7/5 stars | |
| Beauty | 0.57 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Rubicon Bay has 103 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Rubicon Bay do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 198 people call Rubicon Bay home. The population density is 22,092 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Elevate your real estate journey by working with Elizabeth Edmunds, combining 15+ years of specialized region-wide experience with passionate community-driven service.